Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Easter pairs
Monday 29 March 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Nancy Miller & Stuart Dagger224/ 36461.54 36
2 9 Mairi Mackenzie & Ann Horne220/ 36460.44 30
3 8 Mike & Margaret Hodder216/ 36459.34 24
4 16 Morag Beaton & Maureen Mowat206/ 36456.59 18
5 5 Donald Campbell & Lilian Keith201/ 36455.22 12
6 6 Jun Nakamaru-Pinder & James Hay196/ 36453.85 6
7 14 Sadie Craig & Emily Garden181/ 36449.73  
8 3 Nuala Booth & Anne Coles173/ 36447.53  
9 13 Mae & Allan Middleton172/ 36447.25  
10 1 Graham Ewen & Charlotte Fraser171/ 36446.98  
11 11 Margaret Payne & Gina Young167/ 36445.88  
12 12 Jess Gavin & Ruth Hardie166/ 36445.60  
13 4 David Young & Ron Alison164/ 36445.05  
14 15 Edith Peters & Sheila Reid155/ 36442.58  
15= 7 Margaret Dow & Janice Hughes150/ 36441.21  
15=10 Jenny Steel & Margaret Alexander150/ 36441.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 5 7 2 7 7 13 12 2 8 14 2 10 1 11 6 9 9 8 0 5 2 10 2 0 12 7 1 171
2 14 7 14 7 14 8 6 14 13 0 8 10 4 2 14 5 3 4 13 5 11 14 7 11 9 7 2 224
3 2 7 0 7 7 1 8 0 12 11 12 4 5 8 6 1 14 12 6 5 10 4 2 8 9 12 3 173
4 0 0 8 7 7 3 2 14 1 14 0 10 13 3 11 9 0 2 2 5 11 6 4 11 9 12 4 164
5 12 7 6 7 14 11 6 6 8 6 6 4 5 10 8 5 11 6 12 9 0 4 14 6 5 13 5 201
6 4 7 6 7 7 8 13 2 4 8 14 12 10 12 11 9 5 6 5 9 14 10 7 3 2 1 6 196
7 5 7 14 7 0 3 1 9 4 2 11 0 13 3 0 9 2 6 14 9 3 4 7 11 2 4 7 150
8 5 14 6 7 7 11 1 12 2 3 8 4 14 14 14 9 11 10 5 9 12 4 12 0 12 10 8 216
9 9 0 11 7 7 13 8 8 10 12 14 4 5 6 12 13 14 14 1 9 3 12 12 14 0 2 9 220
10 9 7 3 7 7 0 12 0 10 6 6 10 9 4 6 9 9 2 8 9 3 0 2 3 2 7 10 150
11 9 7 3 7 7 14 6 4 6 8 3 14 9 8 3 5 8 0 4 14 3 8 7 3 5 2 11 167
12 14 14 12 7 7 6 8 10 13 3 0 2 0 0 8 5 12 8 1 2 4 10 0 8 5 7 12 166
13 0 7 8 7 7 1 2 5 1 11 4 10 1 11 2 1 6 14 9 5 8 14 10 3 12 13 13 172
14 9 7 0 7 7 6 2 12 14 6 10 4 9 0 0 5 5 12 13 12 11 2 12 6 9 1 14 181
15 10 7 8 7 0 6 13 5 6 0 3 4 5 14 8 13 0 0 10 0 6 0 12 11 5 2 15 155
16 5 7 11 7 7 8 12 9 0 8 11 10 9 6 3 5 3 8 9 5 11 10 2 14 14 12 16 206



Ranking

Results produced on Monday 29 March 2010 at 10:37 PM